


Apple iPhone 12 Pro Max 256GB (Ekspozīcijas prece)
295.00€
Sniedzam 12 mēnešu garantijuPērkot 2 un vairāk ierīces – var tikt piemērotas atlaides
Krāsa Pelēka
Stāvoklis Labs
Ļoti labs ?
Cena un kvalitāte ?
Labs ?
Akumulators Standarta (80% vai vairāk)
Standarta (80% vai vairāk)
Jauns akumulators
SKU: 00103551900732
Apraksts
Tehniskie dati
Apple iPhone 12 Pro Max 256GB (Ekspozīcijas prece)
🔋 Pieejams ar jaunu akumulatoru (Brand New Battery) — izvēlieties opciju „Jauns akumulators“ pie pirkuma.
Kāpēc pirkt Smartspot
Produkts ar garantiju12 mēneši visām ierīcēm
14 dienu naudas atmaksaJa prece neatbilst aprakstam
Ātra un ērta piegādeKurjers vai pakomāts 1-3 dienās
Pārbaudītas precesKatra ierīce pārbaudīta pirms nosūtīšanas
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Launch | ||
| Announced | 2020, October 13 | |
| Status | Available. Released 2020, November 13 | |
| Body | ||
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
| Weight | 228 g (8.04 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | ||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass | |
| Platform | ||
| OS | iOS 14.1, upgradable to iOS 17.0.3 | |
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | ||
| Card slot | No | |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe | ||
| Main camera | ||
| Triple | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | ||
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Ultra Wideband (UWB) support | ||
| Battery | ||
| Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | |
| Misc | ||
| Colors | Silver, Graphite, Gold, Pacific Blue | |
| Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | € 672.00 / $ 499.95 / £ 530.99 | |
| Tests | ||
| Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) | |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery life | Endurance rating 95h | |
Klientu atsauksmes
0.0/5
★★★★★
Šai precei vēl nav atsauksmju.





