


Apple iPhone 13 256GB (Ekspozīcijas prece)
247.00€
Sniedzam 12 mēnešu garantijuPērkot 2 un vairāk ierīces – var tikt piemērotas atlaides
Krāsa Melna
Stāvoklis Labs
Ļoti labs ?
Cena un kvalitāte ?
Labs ?
Akumulators Standarta (80% vai vairāk)
Standarta (80% vai vairāk)
Jauns akumulators
SKU: 00104340800109
Apraksts
Tehniskie dati
Apple iPhone 13 256GB (Ekspozīcijas prece)
🔋 Pieejams ar jaunu akumulatoru (Brand New Battery) — izvēlieties opciju „Jauns akumulators“ pie pirkuma.
Kāpēc pirkt Smartspot
Produkts ar garantiju12 mēneši visām ierīcēm
14 dienu naudas atmaksaJa prece neatbilst aprakstam
Ātra un ērta piegādeKurjers vai pakomāts 1-3 dienās
Pārbaudītas precesKatra ierīce pārbaudīta pirms nosūtīšanas
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Launch | ||
| Announced | 2021, September 14 | |
| Status | Available. Released 2021, September 24 | |
| Body | ||
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | |
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | ||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Platform | ||
| OS | iOS 15, upgradable to iOS 17.0.3 | |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | ||
| Card slot | No | |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe | ||
| Main camera | ||
| Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | ||
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Ultra Wideband (UWB) support | ||
| Battery | ||
| Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | |
| Misc | ||
| Colors | Starlight, Midnight, Blue, Pink, Red, Green | |
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| Price | € 597.09 / $ 516.85 / £ 483.98 / ₹ 48,999 | |
| Tests | ||
| Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) | |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life | Endurance rating 89h | |
Klientu atsauksmes
0.0/5
★★★★★
Šai precei vēl nav atsauksmju.






