


Apple iPhone Xs Max 64GB (Ekspozīcijas prece)
157.30€
Sniedzam 6 mēnešu garantijuPērkot 2 un vairāk ierīces – var tikt piemērotas atlaides
Krāsa Pelēka
Stāvoklis Cena un kvalitāte
Ļoti labs ?
Cena un kvalitāte ?
Labs ?
SKU: 00101984700026
Apraksts
Tehniskie dati
Apple iPhone Xs Max 64GB (Ekspozīcijas prece)
Prece no izstādes - nav oriģinālā iepakojuma
Nāk kastītē
Komplektācijā ietilpst: oriģinālais Apple kabelis, SIM kartes spraudnis un 6 mēnešu garantija.
Kāpēc pirkt Smartspot
Produkts ar garantiju12 mēneši visām ierīcēm
14 dienu naudas atmaksaJa prece neatbilst aprakstam
Ātra un ērta piegādeKurjers vai pakomāts 1-3 dienās
Pārbaudītas precesKatra ierīce pārbaudīta pirms nosūtīšanas
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Launch | ||
| Announced | 2018, September 12 | |
| Status | Available. Released 2018, September 21 | |
| Body | ||
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | |
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | ||
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | |
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| 3D Touch | ||
| Platform | ||
| OS | iOS 12, upgradable to iOS 17.0.3 | |
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | ||
| Card slot | No | |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe | ||
| Main camera | ||
| Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Selfie camera | ||
| Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | |
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) | |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) | |
| Misc | ||
| Colors | Space Gray, Silver, Gold | |
| Models | A1921, A2101, A2102, A2104, Phone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | € 301.99 / $ 289.95 / £ 267.99 | |
| Tests | ||
| Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) | |
| Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
| Battery life | Endurance rating 79h | |
Klientu atsauksmes
0.0/5
★★★★★
Šai precei vēl nav atsauksmju.






